![]() |
Lawrence D. Miles Value Foundation | ||||||
|
|||||||
MVF Books Available from SAVE International
Click on each book cover to open and see Table of Contents!
| Title: | Recollections |
| Author: | Lawrence D. Miles, Editor: James J. O'Brien, CVS |
| Cover: | Hardbound |
| No. Pages: | 124 |
| A131 | SAVE International Book Order No. |
| Objective: | Larry Miles, the "Father of Value Analysis" to the leading practioners of VA, was a multi-faceted person. This recollection has the function of remembering Larry Miles (by those who knew him) and introducing Larry Miles for those to come. |
| Title: | Value Engineering Theory |
| Author: | Donald E. Parker, CVS |
| Cover: | Hardbound |
| No. Pages: | 161 |
| B110 | SAVE International Book Order No. |
| Objective: | This book is a textbook for the Foundation's undergraduate course VE Theory and contains a lecture outline for its 11 lectures. |
| Title: | Techniques of Value Analysis and Engineering, 3rd Edition |
| Author: | by Lawrence D. Miles |
| Cover: | Hardbound |
| No. Pages: | 366, Index |
| A100 | SAVE International Book Order No. |
| Objective: | This book, written by the originator of value analysis and engineering technology, shows management and professional people specific steps to disciplined thinking, giving them 25 percent to 50 percent more efficiency -- both in the quality and quantity of their mental work. |
| Title: | Value Analysis |
| Author: | Carlos Fallon |
| Cover: | Softbound |
| No. Pages: | 277, Index |
| B112 | SAVE International Book Order No. |
| Objective: | This book is a revision of Carlos Fallon's 1970 book, Value Analysis to Improve Productivity. The 1990 edition emphasizes how productivity can be made more interesting and pleasant for the producers themselves, and how the mind power of the entire work force can be harvested to yield technological innovations and aesthetic advances beyond what was possible yesterday. This book offers 277 pages of the latest thinking about value. |
| Title: | Management Application of Value Engineering for Business and Government |
| Author: | Donald E. Parker, CVS |
| Cover: | Hardbound |
| No. Pages: | 202, Appendices, Index |
| B114 | SAVE International Book Order No. |
| Objective: | The objective of this book is to explain how the value methodology can be applied to improve the value of software, including: regulations, procedures, business practices, management systems, paperwork practices, services and organizational structure. This text provides practical knowledge in specialized techniques used in value management applications such as: flow charting, function (FAST) diagramming, determining worth, creativity, weighted evaluation, cost estimating for systems, life cycle costing and human relations. |
Back to Resources to order these books and others from SAVE International